
Historical Benchmark Archive
Historical Benchmarks
All public performance test records across obox releases are preserved here, with both 16-stream end-to-end benchmarks and 500-connection stress tests grouped by version.
16-Stream End-to-End Benchmarks by Version
Select a release version to inspect its goodput, peak memory, CPU efficiency (hidden by default, click to expand), and full four-link data tables.
obox v1.14.56
Tested on November 5, 2026 · 5 protocols tested
obox → oboxsing-box → sing-box
| Protocol | obox → obox | sing-box → sing-box |
|---|---|---|
| Shadowsocks · obox client to obox server link wins 35.71% | 11628.33 | 8568.34 |
| VLESS · obox client to obox server link wins 8.46% | 24841.16 | 22903.11 |
| AnyTLS/REALITY · obox client to obox server link wins 26.26% | 14663.12 | 11613.21 |
| Protocol | obox → obox | sing-box → sing-box |
|---|---|---|
| TUIC · obox client to obox server link wins 41.76% | 3585.38 | 2529.25 |
| Hysteria2 · obox client to obox server link wins 55.67% | 3155.17 | 2026.83 |
| Protocol | obox → obox | sing-box → sing-box |
|---|---|---|
| Shadowsocks · obox client to obox server link wins 55.84% | 25.22 | 57.11 |
| VLESS · obox client to obox server link wins 55.08% | 23.61 | 52.56 |
| TUIC · obox client to obox server link wins 53.62% | 32.97 | 71.09 |
| Hysteria2 · obox client to obox server link wins 74.30% | 32.11 | 124.95 |
| AnyTLS/REALITY · obox client to obox server link wins 51.66% | 32.68 | 67.60 |
CPU efficiency
| Protocol | obox → obox | sing-box → sing-box |
|---|---|---|
| Shadowsocks · obox client to obox server link wins 36.53% | 6474.05 | 4741.97 |
| VLESS · sing-box client to sing-box server link wins 20.81% | 16504.82 | 19939.28 |
| AnyTLS/REALITY · obox client to obox server link wins 26.87% | 8355.77 | 6585.85 |
| Protocol | obox → obox | sing-box → sing-box |
|---|---|---|
| TUIC · obox client to obox server link wins 41.24% | 2376.00 | 1682.27 |
| Hysteria2 · obox client to obox server link wins 70.58% | 2034.48 | 1192.66 |
Comparison: obox as client, obox as server. Reference: sing-box as client, sing-box as server. Blue bars: comparison; gray bars: reference.
Goodput compares the complete link; memory and CPU efficiency measure the client process. Winner labels identify the link. Higher goodput and efficiency, or lower memory, wins. Percentages use the other link as the baseline. Peak memory covers both directions and does not change with direction.
AWS c6in.large · 16 streams · 30s per direction · sing-box 1.14.3
Full data: all four client/server combinations (obox v1.14.56)
The client is left of the arrow; the server is right.
Shadowsocks
| Link | Direction | n | Mbps | Client Mbps/core | Server Mbps/core | Client MiB | Server MiB |
|---|---|---|---|---|---|---|---|
| obox → obox | Download | 2 | 11628.33 | 6474.05 | 8418.60 | 25.22 | 25.13 |
| obox → obox | Upload | 2 | 11635.31 | 8999.92 | 6442.66 | 25.22 | 25.13 |
| obox → sing-box | Download | 2 | 11425.14 | 6638.39 | 6643.46 | 25.32 | 60.14 |
| obox → sing-box | Upload | 2 | 8258.71 | 11869.46 | 4551.29 | 25.32 | 60.14 |
| sing-box → obox | Download | 2 | 8400.75 | 4649.62 | 10528.18 | 57.68 | 24.73 |
| sing-box → obox | Upload | 2 | 11241.81 | 6267.17 | 7076.64 | 57.68 | 24.73 |
| sing-box → sing-box | Download | 2 | 8568.34 | 4741.97 | 9112.43 | 57.11 | 59.66 |
| sing-box → sing-box | Upload | 2 | 9488.87 | 7624.75 | 5218.05 | 57.11 | 59.66 |
VLESS
| Link | Direction | n | Mbps | Client Mbps/core | Server Mbps/core | Client MiB | Server MiB |
|---|---|---|---|---|---|---|---|
| obox → obox | Download | 2 | 24841.16 | 16504.82 | 49095.27 | 23.61 | 22.42 |
| obox → obox | Upload | 2 | 24818.23 | 52463.15 | 16456.11 | 23.61 | 22.42 |
| obox → sing-box | Download | 2 | 22578.00 | 22435.48 | 13564.48 | 23.13 | 71.21 |
| obox → sing-box | Upload | 2 | 24795.71 | 55652.13 | 16103.95 | 23.13 | 71.21 |
| sing-box → obox | Download | 2 | 24837.15 | 16317.76 | 52864.93 | 53.05 | 22.96 |
| sing-box → obox | Upload | 2 | 24819.58 | 46893.86 | 16638.26 | 53.05 | 22.96 |
| sing-box → sing-box | Download | 2 | 22903.11 | 19939.28 | 13751.14 | 52.56 | 70.86 |
| sing-box → sing-box | Upload | 2 | 24824.82 | 47516.91 | 16235.49 | 52.56 | 70.86 |
TUIC
| Link | Direction | n | Mbps | Client Mbps/core | Server Mbps/core | Client MiB | Server MiB |
|---|---|---|---|---|---|---|---|
| obox → obox | Download | 2 | 3585.38 | 2376.00 | 5002.30 | 32.97 | 33.51 |
| obox → obox | Upload | 2 | 3169.93 | 2692.92 | 3589.57 | 32.97 | 33.51 |
| obox → sing-box | Download | 2 | 3787.79 | 2506.49 | 2796.31 | 34.76 | 65.59 |
| obox → sing-box | Upload | 2 | 2612.67 | 2680.18 | 1646.83 | 34.76 | 65.59 |
| sing-box → obox | Download | 2 | 2600.71 | 1706.56 | 4646.24 | 65.63 | 33.36 |
| sing-box → obox | Upload | 2 | 3620.87 | 2585.58 | 4294.18 | 65.63 | 33.36 |
| sing-box → sing-box | Download | 2 | 2529.25 | 1682.27 | 2288.77 | 71.09 | 71.23 |
| sing-box → sing-box | Upload | 2 | 2712.23 | 2322.95 | 1707.64 | 71.09 | 71.23 |
Hysteria2
| Link | Direction | n | Mbps | Client Mbps/core | Server Mbps/core | Client MiB | Server MiB |
|---|---|---|---|---|---|---|---|
| obox → obox | Download | 2 | 3155.17 | 2034.48 | 4392.44 | 32.11 | 33.19 |
| obox → obox | Upload | 2 | 2432.36 | 2381.53 | 2698.39 | 32.11 | 33.19 |
| obox → sing-box | Download | 2 | 3751.14 | 2386.23 | 2557.27 | 34.77 | 74.11 |
| obox → sing-box | Upload | 2 | 2362.12 | 2560.92 | 1468.39 | 34.77 | 74.11 |
| sing-box → obox | Download | 2 | 2468.43 | 1565.73 | 4106.63 | 67.13 | 36.70 |
| sing-box → obox | Upload | 2 | 3883.27 | 2491.95 | 4171.36 | 67.13 | 36.70 |
| sing-box → sing-box | Download | 2 | 2026.83 | 1192.66 | 1536.29 | 124.95 | 141.28 |
| sing-box → sing-box | Upload | 2 | 1699.21 | 1273.83 | 965.24 | 124.95 | 141.28 |
AnyTLS/REALITY
| Link | Direction | n | Mbps | Client Mbps/core | Server Mbps/core | Client MiB | Server MiB |
|---|---|---|---|---|---|---|---|
| obox → obox | Download | 2 | 14663.12 | 8355.77 | 10290.03 | 32.68 | 27.10 |
| obox → obox | Upload | 2 | 14990.25 | 9803.83 | 8342.61 | 32.68 | 27.10 |
| obox → sing-box | Download | 2 | 11528.81 | 7718.70 | 6618.07 | 32.41 | 65.41 |
| obox → sing-box | Upload | 2 | 12020.54 | 10581.85 | 6746.72 | 32.41 | 65.41 |
| sing-box → obox | Download | 2 | 11944.18 | 6642.48 | 9980.42 | 66.51 | 27.14 |
| sing-box → obox | Upload | 2 | 11267.90 | 6459.33 | 7711.30 | 66.51 | 27.14 |
| sing-box → sing-box | Download | 2 | 11613.21 | 6585.85 | 10289.62 | 67.60 | 66.54 |
| sing-box → sing-box | Upload | 2 | 11666.34 | 9600.38 | 6618.37 | 67.60 | 66.54 |
All Benchmark Releases (13 versions)
obox v1.14.56
Tested on November 5, 2026 · 5 protocols tested · AWS c6in.large · 16 streams · 30s per direction · sing-box 1.14.3
Shadowsocks
| Link | Direction | n | Mbps | Client Mbps/core | Server Mbps/core | Client MiB | Server MiB |
|---|---|---|---|---|---|---|---|
| obox → obox | Download | 2 | 11628.33 | 6474.05 | 8418.60 | 25.22 | 25.13 |
| obox → obox | Upload | 2 | 11635.31 | 8999.92 | 6442.66 | 25.22 | 25.13 |
| obox → sing-box | Download | 2 | 11425.14 | 6638.39 | 6643.46 | 25.32 | 60.14 |
| obox → sing-box | Upload | 2 | 8258.71 | 11869.46 | 4551.29 | 25.32 | 60.14 |
| sing-box → obox | Download | 2 | 8400.75 | 4649.62 | 10528.18 | 57.68 | 24.73 |
| sing-box → obox | Upload | 2 | 11241.81 | 6267.17 | 7076.64 | 57.68 | 24.73 |
| sing-box → sing-box | Download | 2 | 8568.34 | 4741.97 | 9112.43 | 57.11 | 59.66 |
| sing-box → sing-box | Upload | 2 | 9488.87 | 7624.75 | 5218.05 | 57.11 | 59.66 |
VLESS
| Link | Direction | n | Mbps | Client Mbps/core | Server Mbps/core | Client MiB | Server MiB |
|---|---|---|---|---|---|---|---|
| obox → obox | Download | 2 | 24841.16 | 16504.82 | 49095.27 | 23.61 | 22.42 |
| obox → obox | Upload | 2 | 24818.23 | 52463.15 | 16456.11 | 23.61 | 22.42 |
| obox → sing-box | Download | 2 | 22578.00 | 22435.48 | 13564.48 | 23.13 | 71.21 |
| obox → sing-box | Upload | 2 | 24795.71 | 55652.13 | 16103.95 | 23.13 | 71.21 |
| sing-box → obox | Download | 2 | 24837.15 | 16317.76 | 52864.93 | 53.05 | 22.96 |
| sing-box → obox | Upload | 2 | 24819.58 | 46893.86 | 16638.26 | 53.05 | 22.96 |
| sing-box → sing-box | Download | 2 | 22903.11 | 19939.28 | 13751.14 | 52.56 | 70.86 |
| sing-box → sing-box | Upload | 2 | 24824.82 | 47516.91 | 16235.49 | 52.56 | 70.86 |
TUIC
| Link | Direction | n | Mbps | Client Mbps/core | Server Mbps/core | Client MiB | Server MiB |
|---|---|---|---|---|---|---|---|
| obox → obox | Download | 2 | 3585.38 | 2376.00 | 5002.30 | 32.97 | 33.51 |
| obox → obox | Upload | 2 | 3169.93 | 2692.92 | 3589.57 | 32.97 | 33.51 |
| obox → sing-box | Download | 2 | 3787.79 | 2506.49 | 2796.31 | 34.76 | 65.59 |
| obox → sing-box | Upload | 2 | 2612.67 | 2680.18 | 1646.83 | 34.76 | 65.59 |
| sing-box → obox | Download | 2 | 2600.71 | 1706.56 | 4646.24 | 65.63 | 33.36 |
| sing-box → obox | Upload | 2 | 3620.87 | 2585.58 | 4294.18 | 65.63 | 33.36 |
| sing-box → sing-box | Download | 2 | 2529.25 | 1682.27 | 2288.77 | 71.09 | 71.23 |
| sing-box → sing-box | Upload | 2 | 2712.23 | 2322.95 | 1707.64 | 71.09 | 71.23 |
Hysteria2
| Link | Direction | n | Mbps | Client Mbps/core | Server Mbps/core | Client MiB | Server MiB |
|---|---|---|---|---|---|---|---|
| obox → obox | Download | 2 | 3155.17 | 2034.48 | 4392.44 | 32.11 | 33.19 |
| obox → obox | Upload | 2 | 2432.36 | 2381.53 | 2698.39 | 32.11 | 33.19 |
| obox → sing-box | Download | 2 | 3751.14 | 2386.23 | 2557.27 | 34.77 | 74.11 |
| obox → sing-box | Upload | 2 | 2362.12 | 2560.92 | 1468.39 | 34.77 | 74.11 |
| sing-box → obox | Download | 2 | 2468.43 | 1565.73 | 4106.63 | 67.13 | 36.70 |
| sing-box → obox | Upload | 2 | 3883.27 | 2491.95 | 4171.36 | 67.13 | 36.70 |
| sing-box → sing-box | Download | 2 | 2026.83 | 1192.66 | 1536.29 | 124.95 | 141.28 |
| sing-box → sing-box | Upload | 2 | 1699.21 | 1273.83 | 965.24 | 124.95 | 141.28 |
AnyTLS/REALITY
| Link | Direction | n | Mbps | Client Mbps/core | Server Mbps/core | Client MiB | Server MiB |
|---|---|---|---|---|---|---|---|
| obox → obox | Download | 2 | 14663.12 | 8355.77 | 10290.03 | 32.68 | 27.10 |
| obox → obox | Upload | 2 | 14990.25 | 9803.83 | 8342.61 | 32.68 | 27.10 |
| obox → sing-box | Download | 2 | 11528.81 | 7718.70 | 6618.07 | 32.41 | 65.41 |
| obox → sing-box | Upload | 2 | 12020.54 | 10581.85 | 6746.72 | 32.41 | 65.41 |
| sing-box → obox | Download | 2 | 11944.18 | 6642.48 | 9980.42 | 66.51 | 27.14 |
| sing-box → obox | Upload | 2 | 11267.90 | 6459.33 | 7711.30 | 66.51 | 27.14 |
| sing-box → sing-box | Download | 2 | 11613.21 | 6585.85 | 10289.62 | 67.60 | 66.54 |
| sing-box → sing-box | Upload | 2 | 11666.34 | 9600.38 | 6618.37 | 67.60 | 66.54 |
obox v1.14.45
Tested on October 27, 2026 · 1 protocols tested · AWS c6in.large · 16 streams · 30s per direction · sing-box 1.14.3
AnyTLS/REALITY
| Link | Direction | n | Mbps | Client Mbps/core | Server Mbps/core | Client MiB | Server MiB |
|---|---|---|---|---|---|---|---|
| obox → obox | Download | 2 | 14942.55 | 8275.82 | 9416.82 | 31.89 | 27.23 |
| obox → obox | Upload | 2 | 14995.54 | 9370.81 | 8097.35 | 31.89 | 27.23 |
| obox → sing-box | Download | 2 | 11476.65 | 7516.62 | 6392.71 | 32.45 | 65.00 |
| obox → sing-box | Upload | 2 | 11814.08 | 10419.06 | 6547.82 | 32.45 | 65.00 |
| sing-box → obox | Download | 2 | 11924.78 | 6527.87 | 9927.08 | 65.57 | 26.81 |
| sing-box → obox | Upload | 2 | 11282.99 | 6170.02 | 7529.94 | 65.57 | 26.81 |
| sing-box → sing-box | Download | 2 | 11556.43 | 6409.97 | 9726.64 | 65.42 | 66.87 |
| sing-box → sing-box | Upload | 2 | 11609.77 | 8879.53 | 6391.64 | 65.42 | 66.87 |
obox v1.14.42
Tested on October 25, 2026 · 5 protocols tested · AWS c6in.large · 16 streams · 30s per direction · sing-box 1.14.3
Shadowsocks
| Link | Direction | n | Mbps | Client Mbps/core | Server Mbps/core | Client MiB | Server MiB |
|---|---|---|---|---|---|---|---|
| obox → obox | Download | 2 | 11646.93 | 6673.10 | 8982.53 | 25.30 | 24.83 |
| obox → obox | Upload | 2 | 12072.67 | 8979.12 | 6899.14 | 25.30 | 24.83 |
| obox → sing-box | Download | 2 | 11824.87 | 6846.38 | 7192.62 | 25.64 | 60.41 |
| obox → sing-box | Upload | 2 | 8576.82 | 12583.01 | 4875.13 | 25.64 | 60.41 |
| sing-box → obox | Download | 2 | 8415.28 | 4797.81 | 11814.39 | 57.04 | 24.53 |
| sing-box → obox | Upload | 2 | 11239.30 | 6451.65 | 8347.01 | 57.04 | 24.53 |
| sing-box → sing-box | Download | 2 | 8791.94 | 5019.54 | 9580.02 | 57.30 | 60.33 |
| sing-box → sing-box | Upload | 2 | 9849.13 | 7582.57 | 5586.41 | 57.30 | 60.33 |
VLESS
| Link | Direction | n | Mbps | Client Mbps/core | Server Mbps/core | Client MiB | Server MiB |
|---|---|---|---|---|---|---|---|
| obox → obox | Download | 2 | 24840.78 | 16962.41 | 61104.57 | 22.93 | 22.18 |
| obox → obox | Upload | 2 | 24818.10 | 54331.04 | 16659.60 | 22.93 | 22.18 |
| obox → sing-box | Download | 2 | 23035.87 | 21509.11 | 14045.66 | 23.06 | 70.86 |
| obox → sing-box | Upload | 2 | 24813.79 | 50537.97 | 16085.65 | 23.06 | 70.86 |
| sing-box → obox | Download | 2 | 24841.55 | 16229.80 | 50954.16 | 52.63 | 22.20 |
| sing-box → obox | Upload | 2 | 24818.74 | 43177.12 | 16702.54 | 52.63 | 22.20 |
| sing-box → sing-box | Download | 2 | 23575.64 | 20430.13 | 14179.29 | 52.50 | 71.69 |
| sing-box → sing-box | Upload | 2 | 24821.02 | 47918.14 | 16128.37 | 52.50 | 71.69 |
TUIC
| Link | Direction | n | Mbps | Client Mbps/core | Server Mbps/core | Client MiB | Server MiB |
|---|---|---|---|---|---|---|---|
| obox → obox | Download | 2 | 3874.55 | 2522.15 | 4989.58 | 32.98 | 32.68 |
| obox → obox | Upload | 2 | 3486.48 | 2986.76 | 3926.07 | 32.98 | 32.68 |
| obox → sing-box | Download | 2 | 4070.57 | 2670.54 | 2848.03 | 33.95 | 66.19 |
| obox → sing-box | Upload | 2 | 2662.70 | 2816.65 | 1675.51 | 33.95 | 66.19 |
| sing-box → obox | Download | 2 | 2750.12 | 1810.24 | 4608.02 | 66.00 | 33.38 |
| sing-box → obox | Upload | 2 | 3764.81 | 2717.37 | 4400.58 | 66.00 | 33.38 |
| sing-box → sing-box | Download | 2 | 2820.96 | 1873.39 | 2454.03 | 65.09 | 68.71 |
| sing-box → sing-box | Upload | 2 | 2785.34 | 2458.31 | 1741.58 | 65.09 | 68.71 |
Hysteria2
| Link | Direction | n | Mbps | Client Mbps/core | Server Mbps/core | Client MiB | Server MiB |
|---|---|---|---|---|---|---|---|
| obox → obox | Download | 2 | 3272.19 | 2174.43 | 4580.66 | 39.25 | 33.15 |
| obox → obox | Upload | 2 | 2516.25 | 2511.77 | 2882.37 | 39.25 | 33.15 |
| obox → sing-box | Download | 2 | 3749.92 | 2459.20 | 2599.34 | 33.88 | 76.39 |
| obox → sing-box | Upload | 2 | 2446.04 | 2666.70 | 1544.57 | 33.88 | 76.39 |
| sing-box → obox | Download | 2 | 2456.11 | 1633.71 | 4281.53 | 66.46 | 35.13 |
| sing-box → obox | Upload | 2 | 3955.14 | 2672.86 | 4387.94 | 66.46 | 35.13 |
| sing-box → sing-box | Download | 2 | 2045.48 | 1241.93 | 1592.97 | 116.48 | 145.43 |
| sing-box → sing-box | Upload | 2 | 1682.79 | 1316.61 | 986.74 | 116.48 | 145.43 |
AnyTLS/REALITY
| Link | Direction | n | Mbps | Client Mbps/core | Server Mbps/core | Client MiB | Server MiB |
|---|---|---|---|---|---|---|---|
| obox → obox | Download | 2 | 14805.71 | 8449.02 | 9842.46 | 33.47 | 27.24 |
| obox → obox | Upload | 2 | 14879.92 | 9304.02 | 8442.65 | 33.47 | 27.24 |
| obox → sing-box | Download | 2 | 11455.77 | 7615.10 | 6578.60 | 32.90 | 65.02 |
| obox → sing-box | Upload | 2 | 11824.95 | 10471.33 | 6650.96 | 32.90 | 65.02 |
| sing-box → obox | Download | 2 | 11825.02 | 6668.18 | 10262.33 | 66.23 | 26.84 |
| sing-box → obox | Upload | 2 | 11581.19 | 6628.00 | 7685.27 | 66.23 | 26.84 |
| sing-box → sing-box | Download | 2 | 11459.45 | 6520.33 | 10133.04 | 66.70 | 67.39 |
| sing-box → sing-box | Upload | 2 | 11861.92 | 7657.42 | 6694.77 | 66.70 | 67.39 |
obox v1.14.28
Tested on October 19, 2026 · 2 protocols tested · AWS c6in.large · 16 streams · 30s per direction · sing-box 1.14.3
TUIC
| Link | Direction | n | Mbps | Client Mbps/core | Server Mbps/core | Client MiB | Server MiB |
|---|---|---|---|---|---|---|---|
| obox → obox | Download | 2 | 3696.09 | 2620.13 | 5460.86 | 38.00 | 35.03 |
| obox → obox | Upload | 2 | 2705.18 | 2661.58 | 3398.73 | 38.00 | 35.03 |
| obox → sing-box | Download | 2 | 4053.97 | 2966.58 | 3142.81 | 33.77 | 64.93 |
| obox → sing-box | Upload | 2 | 2609.82 | 3158.05 | 1850.02 | 33.77 | 64.93 |
| sing-box → obox | Download | 2 | 2683.97 | 1939.44 | 5001.88 | 65.82 | 33.12 |
| sing-box → obox | Upload | 2 | 3738.15 | 3008.83 | 4958.10 | 65.82 | 33.12 |
| sing-box → sing-box | Download | 2 | 2763.47 | 2020.44 | 2660.10 | 66.06 | 66.48 |
| sing-box → sing-box | Upload | 2 | 2783.07 | 2666.30 | 1914.88 | 66.06 | 66.48 |
Hysteria2
| Link | Direction | n | Mbps | Client Mbps/core | Server Mbps/core | Client MiB | Server MiB |
|---|---|---|---|---|---|---|---|
| obox → obox | Download | 2 | 3794.87 | 2777.02 | 5429.18 | 33.17 | 33.39 |
| obox → obox | Upload | 2 | 3286.47 | 3220.46 | 4189.68 | 33.17 | 33.39 |
| obox → sing-box | Download | 2 | 3966.27 | 2895.48 | 3243.25 | 35.93 | 66.54 |
| obox → sing-box | Upload | 2 | 2713.65 | 3198.85 | 1863.05 | 35.93 | 66.54 |
| sing-box → obox | Download | 2 | 2847.09 | 2042.53 | 5230.35 | 66.18 | 33.69 |
| sing-box → obox | Upload | 2 | 3970.03 | 3069.41 | 5049.94 | 66.18 | 33.69 |
| sing-box → sing-box | Download | 2 | 2729.04 | 1907.56 | 2358.83 | 127.33 | 159.58 |
| sing-box → sing-box | Upload | 2 | 1885.76 | 1639.41 | 1244.81 | 127.33 | 159.58 |
obox v1.14.27
Tested on October 19, 2026 · 5 protocols tested · AWS c6in.large · 16 streams · 30s per direction · sing-box 1.14.3
Shadowsocks
| Link | Direction | n | Mbps | Client Mbps/core | Server Mbps/core | Client MiB | Server MiB |
|---|---|---|---|---|---|---|---|
| obox → obox | Download | 2 | 13478.27 | 8668.93 | 11009.32 | 24.96 | 24.99 |
| obox → obox | Upload | 2 | 13439.47 | 11368.68 | 8624.52 | 24.96 | 24.99 |
| obox → sing-box | Download | 2 | 11587.73 | 8822.79 | 7569.81 | 24.49 | 60.35 |
| obox → sing-box | Upload | 2 | 8978.35 | 15663.78 | 5777.73 | 24.49 | 60.35 |
| sing-box → obox | Download | 2 | 9001.93 | 5820.51 | 14619.56 | 56.83 | 24.28 |
| sing-box → obox | Upload | 2 | 10999.02 | 7065.77 | 9070.64 | 56.83 | 24.28 |
| sing-box → sing-box | Download | 2 | 9527.20 | 6239.71 | 12051.60 | 57.13 | 59.68 |
| sing-box → sing-box | Upload | 2 | 10311.55 | 9548.85 | 6633.86 | 57.13 | 59.68 |
VLESS
| Link | Direction | n | Mbps | Client Mbps/core | Server Mbps/core | Client MiB | Server MiB |
|---|---|---|---|---|---|---|---|
| obox → obox | Download | 2 | 24840.84 | 26737.92 | 101028.71 | 22.38 | 22.14 |
| obox → obox | Upload | 2 | 24826.15 | 75027.71 | 17523.14 | 22.38 | 22.14 |
| obox → sing-box | Download | 2 | 24203.22 | 23449.76 | 16678.64 | 22.90 | 71.72 |
| obox → sing-box | Upload | 2 | 24818.92 | 75635.48 | 18208.26 | 22.90 | 71.72 |
| sing-box → obox | Download | 2 | 24841.00 | 18124.52 | 75764.59 | 52.45 | 22.04 |
| sing-box → obox | Upload | 2 | 24822.16 | 60227.29 | 18812.27 | 52.45 | 22.04 |
| sing-box → sing-box | Download | 2 | 24169.15 | 21803.16 | 16706.56 | 52.89 | 71.55 |
| sing-box → sing-box | Upload | 2 | 24812.37 | 60593.26 | 18301.59 | 52.89 | 71.55 |
TUIC
| Link | Direction | n | Mbps | Client Mbps/core | Server Mbps/core | Client MiB | Server MiB |
|---|---|---|---|---|---|---|---|
| obox → obox | Download | 2 | 3565.29 | 2586.28 | 5278.00 | 32.16 | 31.70 |
| obox → obox | Upload | 2 | 2978.75 | 2896.09 | 3713.46 | 32.16 | 31.70 |
| obox → sing-box | Download | 2 | 3908.12 | 2870.39 | 3071.23 | 34.26 | 65.22 |
| obox → sing-box | Upload | 2 | 2517.73 | 2989.75 | 1792.74 | 34.26 | 65.22 |
| sing-box → obox | Download | 2 | 2570.75 | 1941.73 | 5108.12 | 65.19 | 32.23 |
| sing-box → obox | Upload | 2 | 3418.64 | 2944.37 | 4560.13 | 65.19 | 32.23 |
| sing-box → sing-box | Download | 2 | 2767.49 | 2047.45 | 2694.88 | 65.89 | 67.05 |
| sing-box → sing-box | Upload | 2 | 2737.08 | 2698.78 | 1918.77 | 65.89 | 67.05 |
Hysteria2
| Link | Direction | n | Mbps | Client Mbps/core | Server Mbps/core | Client MiB | Server MiB |
|---|---|---|---|---|---|---|---|
| obox → obox | Download | 2 | 3859.01 | 2840.64 | 5672.70 | 32.06 | 32.93 |
| obox → obox | Upload | 2 | 3176.13 | 3033.51 | 4040.24 | 32.06 | 32.93 |
| obox → sing-box | Download | 2 | 3950.61 | 2894.60 | 3210.88 | 33.56 | 66.37 |
| obox → sing-box | Upload | 2 | 2441.84 | 3046.28 | 1771.82 | 33.56 | 66.37 |
| sing-box → obox | Download | 2 | 2808.71 | 2039.47 | 5343.44 | 66.41 | 35.45 |
| sing-box → obox | Upload | 2 | 3956.49 | 3022.56 | 4974.14 | 66.41 | 35.45 |
| sing-box → sing-box | Download | 2 | 2659.29 | 1800.21 | 2261.11 | 127.98 | 152.27 |
| sing-box → sing-box | Upload | 2 | 1817.68 | 1609.98 | 1207.38 | 127.98 | 152.27 |
AnyTLS/REALITY
| Link | Direction | n | Mbps | Client Mbps/core | Server Mbps/core | Client MiB | Server MiB |
|---|---|---|---|---|---|---|---|
| obox → obox | Download | 2 | 14156.08 | 9022.69 | 11398.87 | 33.64 | 27.28 |
| obox → obox | Upload | 2 | 15415.85 | 10351.35 | 9810.30 | 33.64 | 27.28 |
| obox → sing-box | Download | 2 | 11305.61 | 8507.44 | 7282.91 | 33.24 | 66.16 |
| obox → sing-box | Upload | 2 | 11708.79 | 12093.00 | 7373.33 | 33.24 | 66.16 |
| sing-box → obox | Download | 2 | 11811.50 | 7482.53 | 11251.94 | 66.02 | 26.90 |
| sing-box → obox | Upload | 2 | 11264.49 | 7233.85 | 8501.70 | 66.02 | 26.90 |
| sing-box → sing-box | Download | 2 | 11324.63 | 7288.30 | 11251.39 | 67.97 | 66.64 |
| sing-box → sing-box | Upload | 2 | 11688.00 | 9827.08 | 7402.56 | 67.97 | 66.64 |
obox v1.14.26
Tested on October 18, 2026 · 5 protocols tested · AWS c6in.large · 16 streams · 30s per direction · sing-box 1.14.3
Shadowsocks
| Link | Direction | n | Mbps | Client Mbps/core | Server Mbps/core | Client MiB | Server MiB |
|---|---|---|---|---|---|---|---|
| obox → obox | Download | 2 | 11653.32 | 7780.62 | 10325.45 | 25.13 | 24.86 |
| obox → obox | Upload | 2 | 11628.62 | 9959.18 | 7245.78 | 25.13 | 24.86 |
| obox → sing-box | Download | 2 | 11696.90 | 8602.72 | 7853.44 | 24.52 | 60.10 |
| obox → sing-box | Upload | 2 | 8253.88 | 13942.42 | 5454.00 | 24.52 | 60.10 |
| sing-box → obox | Download | 2 | 8450.26 | 5613.23 | 13845.17 | 57.34 | 24.09 |
| sing-box → obox | Upload | 2 | 10875.87 | 7380.27 | 8865.12 | 57.34 | 24.09 |
| sing-box → sing-box | Download | 2 | 8831.26 | 5715.79 | 10941.89 | 56.48 | 59.14 |
| sing-box → sing-box | Upload | 2 | 9486.66 | 9209.93 | 6430.83 | 56.48 | 59.14 |
VLESS
| Link | Direction | n | Mbps | Client Mbps/core | Server Mbps/core | Client MiB | Server MiB |
|---|---|---|---|---|---|---|---|
| obox → obox | Download | 2 | 24841.44 | 19942.71 | 68792.76 | 22.62 | 21.89 |
| obox → obox | Upload | 2 | 24821.56 | 80575.73 | 19183.77 | 22.62 | 21.89 |
| obox → sing-box | Download | 2 | 23741.79 | 25154.57 | 16719.41 | 22.68 | 71.40 |
| obox → sing-box | Upload | 2 | 24811.51 | 78013.98 | 18891.84 | 22.68 | 71.40 |
| sing-box → obox | Download | 2 | 24841.15 | 19572.17 | 70797.04 | 52.84 | 22.03 |
| sing-box → obox | Upload | 2 | 24816.13 | 55183.32 | 19026.13 | 52.84 | 22.03 |
| sing-box → sing-box | Download | 2 | 23790.76 | 26661.72 | 16787.50 | 53.32 | 71.41 |
| sing-box → sing-box | Upload | 2 | 24826.49 | 61550.92 | 18453.04 | 53.32 | 71.41 |
TUIC
| Link | Direction | n | Mbps | Client Mbps/core | Server Mbps/core | Client MiB | Server MiB |
|---|---|---|---|---|---|---|---|
| obox → obox | Download | 2 | 3559.91 | 2677.15 | 5395.41 | 39.73 | 32.74 |
| obox → obox | Upload | 2 | 2712.06 | 3000.07 | 3602.86 | 39.73 | 32.74 |
| obox → sing-box | Download | 2 | 3789.68 | 2907.72 | 3129.28 | 35.21 | 66.14 |
| obox → sing-box | Upload | 2 | 2513.51 | 3153.92 | 1879.61 | 35.21 | 66.14 |
| sing-box → obox | Download | 2 | 2568.91 | 1907.83 | 4903.81 | 65.64 | 32.54 |
| sing-box → obox | Upload | 2 | 3379.25 | 3031.21 | 4819.89 | 65.64 | 32.54 |
| sing-box → sing-box | Download | 2 | 2679.95 | 2077.67 | 2742.22 | 70.93 | 69.29 |
